Bottle Green Plaid Wool Blazer Cavilla Collection

Bottle Green Plaid Wool Blazer Cavilla Collection

No gentlemen’s wardrobe is complete without our gorgeous country blazer.  Traditional bottle green with shades of navy, grey and blue.  The beautiful seasonal color accentuates the plaid pattern, making this coat really stand out. Crafted from 100% wool, with a bit of texture and mystique, making it ideal for a distinctive appearance.

Description

Main composition: 100% wool

Lining: 55% polyester, 45% viscose

Imported

Made in Poland

 

Available in:

EU: 54

US: L

Height: 5’9″

Chest circumference: 44in

 

By Evenemen for Manuloz

0/5 (0 Reviews)

Additional information

Size

L (H:5'9")

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Related Product

Bottle Green Plaid Wool Blazer Cavilla Collection

Step 1: Choose your fit. Step 2: Measure your neck. Step 3: Measure your sleeve. Step 4: Measure your waist. Step 5: Measure your thigh. Step 6: Measure your thigh width.

BLAZER / SUIT’S BLAZER

  • Tolerance for sizes A-F +/- 1 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Sleeve length
  • D - Front length (measured from the shoulder seam)
  • E - Back length
  • F - Back width (measured 10 cm under the collar)


Size (< 5'9") 34S 36S 38S 40S 42S 44S 46S 48S 50S 52S 54S 56S 58S
A 19¾" 20½" 21¼" 22" 22½" 23½" 24¼" 25" 25¾" 26½" 27½" 28" 28¾"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22¾" 23½" 24½" 25¼" 26" 26¾"
C 24½" 24½" 24½" 24½" 24½" 24½" 24½" 24½" 24½" 24½" 24½" 24½" 24½"
D 27½" 27¾" 28" 28½" 28¾" 29" 29½" 29¾" 30" 30¼" 30½" 31" 31¼"
E 27" 27½" 27¾" 28" 28¼" 28½" 28¾" 29" 29¼" 29½" 29½" 29¾" 30"
F 16½" 17" 17½" 17¾" 18¼" 18½" 19" 19½" 19¾" 20¼" 20½" 21" 21½"

BLAZER / SUIT’S BLAZER

  • Tolerance for sizes A-F +/- 1 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Sleeve length
  • D - Front length (measured from the shoulder seam)
  • E - Back length
  • F - Back width (measured 10 cm under the collar)


Size (5'9" - 5'11") 34 36 38 40 42 44 46 48 50 52 54 56 58
A 19¾" 20½" 21¼" 22" 22½" 23½" 24¼" 25" 25¾" 26½" 27½" 28" 28¾"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22¾" 23½" 24½" 25¼" 26" 26¾"
C 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼" 25¼"
D 28½" 28¾" 29" 29½" 29¾" 30" 30½" 30¾" 31" 31¼" 31½" 31¾" 32"
E 28" 28½" 28¾" 29" 29¼" 29½" 29½" 29¾" 30" 30¼" 30½" 30½" 30¾"
F 16½" 17" 17½" 17¾" 18¼" 18½" 19" 19½" 19¾" 20¼" 20½" 21" 21½"

BLAZER / SUIT’S BLAZER

  • Tolerance for sizes A-F +/- 1 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Sleeve length
  • D - Front length (measured from the shoulder seam)
  • E - Back length
  • F - Back width (measured 10 cm under the collar)


Size (6'0" - 6'2") 34L 36L 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L
A 19¾" 20½" 21¼" 22" 22½" 23½" 24¼" 25" 25¾" 26½" 27½" 28" 28¾"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22¾" 23½" 24½" 25¼" 26" 26¾"
C 26" 26" 26" 26" 26" 26" 26" 26" 26" 26" 26" 26" 26"
D 29½" 29¾" 30" 30½" 30¾" 31" 31½" 31¾" 32" 32¼" 32½" 32¾" 33"
E 29" 29½" 29½" 29" 30¼" 30½" 30½" 30¾" 31" 31¼" 31½" 31½" 31¾"
F 16½" 17" 17½" 17¾" 18¼" 18½" 19" 19½" 19¾" 20¼" 20½" 21" 21½"

MEN’S SHIRT - 4 cm SHORTENED

BLAZER / SUIT’S BLAZER

  • Tolerance for sizes A-F +/- 1 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Sleeve length
  • D - Front length (measured from the shoulder seam)
  • E - Back length
  • F - Back width (measured 10 cm under the collar)


Size (> 6'2") 34XL 36XL 38XL 40XL 42XL 44XL 46XL 48XL 50XL 52XL 54XL 56XL 58XL
A 19¾" 20½" 21¼" 22" 22½" 23½" 24¼" 25" 25¾" 26½" 27½" 28" 28¾"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22¾" 23½" 24½" 25¼" 26" 26¾"
C 26" 26" 26" 26" 26" 26" 26" 26" 26" 26" 26" 26" 26"
D 30½" 30¾" 31" 31½" 31¾" 32" 32½" 32½" 32" 33¼" 33½" 33¾" 34"
E 30" 30½" 30½" 30" 31¼" 31½" 31½" 31¾" 32" 32¼" 32½" 32½" 32¾"
F 16½" 17" 17½" 17¾" 18¼" 18½" 19" 19½" 19¾" 20¼" 20½" 21" 21½"

SUIT’S TROUSERS

  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44A
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36"