Cotton Chino Frezya Dark Beige

Cotton Chino Frezya Dark Beige

$149.00

Introducing our luxurious beige chinos pants made of high-quality cotton, ensuring superior comfort and durability.

The timeless dark beige color adds a touch of sophistication to any ensemble, making these pants a fantastic choice for both formal and casual occasions.

Crafted with care, these chinos pants are designed to elevate your style while providing a soft and breathable feel against your skin. This premium cloth is crafted from cotton and is blended with 2% elastane for added comfort.

Perfect for any season. Pair them with a crisp white shirt and a blazer for a polished and professional look or dress them down with a casual shirt for a relaxed yet refined style.

SKU N/A Categories ,

Description

98% cotton

2% elastane

Color: Dark Beige

Slim fit

Imported

Made in Poland

0/5 (0 Reviews)

Additional information

Color

Dark Beige

Size

W34/L34, W35/L34, W36/L34, W38/L34, W40/L34

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Related Product

Cotton Chino Frezya Dark Beige

Step 1: Choose your fit. Step 2: Measure your neck. Step 3: Measure your sleeve.

MEN’S SHIRT

  • Tolerance for sizes A +/- 2 cm
  • Tolerance for sizes B +/- 0.2 cm
  • Tolerance for sizes C +/- 0.2 cm
  • Tolerance for sizes D +/- 1.5 cm
  • Tolerance for sizes E +/- 0.4 cm
  • Tolerance for sizes F +/- 0.5 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Bottom part width
  • D - Sleeve length (including cuffs)
  • E - Shirt length (measured through the center)
  • F - Cuff length
  • G - Collar length (measured from the button midpoint to the buttonhole)


Size (5'5"x - 5'7") 14.5S 15S 15.5S 16S 16.5S 17S 17.5S 18S 18.5S
A 18¾" 19½" 20¼" 21" 21" 22¾" 23½" 24¼" 25"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22" 23½"
C 17" 18¾" 19½" 20¼" 21" 21" 22¾" 23½" 24¼"
D 25½" 25½" 25½" 25½" 25½" 25½" 25½" 25½" 25½"
E 26¾" 27¼" 27½" 28" 28¼" 28¾" 29" 29½" 29"
F 10¼" 10¼" 10¼" 10¼" 10¼" 10¼" 10½" 10½" 10½"
G 15" 15¼" 15¾" 16¼" 16½" 17" 17¼" 17¾" 18"

MEN’S SHIRT

  • Tolerance for sizes A +/- 2 cm
  • Tolerance for sizes B +/- 0.2 cm
  • Tolerance for sizes C +/- 0.2 cm
  • Tolerance for sizes D +/- 1.5 cm
  • Tolerance for sizes E +/- 0.4 cm
  • Tolerance for sizes F +/- 0.5 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Bottom part width
  • D - Sleeve length (including cuffs)
  • E - Shirt length (measured through the center)
  • F - Cuff length
  • G - Collar length (measured from the button midpoint to the buttonhole)


Size (5'9" - 6'0") 14.5 15 15.5 16 16.5 17 17.5 18 18.5
A 18¾" 19½" 20¼" 21" 21" 22¾" 23½" 24¼" 25"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22" 23½"
C 17" 18¾" 19½" 20¼" 21" 21" 22¾" 23½" 24¼"
D 26½" 26½" 26½" 26½" 26½" 26½" 26½" 26½" 26½"
E 27½" 28" 28¼" 28¾" 29" 29½" 29" 30¼" 30¾"
F 10¼" 10¼" 10¼" 10¼" 10¼" 10¼" 10½" 10½" 10½"
G 15" 15¼" 15¾" 16¼" 16½" 17" 17¼" 17¾" 18"

MEN’S SHIRT

  • Tolerance for sizes A +/- 2 cm
  • Tolerance for sizes B +/- 0.2 cm
  • Tolerance for sizes C +/- 0.2 cm
  • Tolerance for sizes D +/- 1.5 cm
  • Tolerance for sizes E +/- 0.4 cm
  • Tolerance for sizes F +/- 0.5 cm



  • A - Chest width (measured under the armpits)
  • B - Waist width
  • C - Bottom part width
  • D - Sleeve length (including cuffs)
  • E - Shirt length (measured through the center)
  • F - Cuff length
  • G - Collar length (measured from the button midpoint to the buttonhole)


Size (6'2" - 6'4") 14.5L 15L 15.5L 16L 16.5L 17L 17.5L 18L 18.5L
A 18¾" 19½" 20¼" 21" 21" 22¾" 23½" 24¼" 25"
B 17¼" 18" 18" 19¾" 20½" 21¼" 22" 22" 23½"
C 17" 18¾" 19½" 20¼" 21" 21" 22¾" 23½" 24¼"
D 27¼" 27¼" 27¼" 27¼" 27¼" 27¼" 27¼" 27¼" 27¼"
E 29" 29½" 29" 30¼" 30¾" 31" 31½" 31" 32¼"
F 10¼" 10¼" 10¼" 10¼" 10¼" 10¼" 10½" 10½" 10½"
G 15" 15¼" 15¾" 16¼" 16½" 17" 17¼" 17¾" 18"

Cotton Chino Frezya Dark Beige

STANDARD / SUIT TROUSERS

  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 5 in below the belt)
  • C - Leg length - inside
  • D - Leg length - outside
  • E - Leg opening width


Width 31S 32S 33S 34S 36S 38S 38S 40S 40S 42S 42S 44S
A 15½" 15¾" 16½" 17¼" 17¾" 18½" 19¼" 19¾" 20" 20½" 21¼" 22"
B 18¼" 18½" 19½" 20¼" 20½" 21¼" 22" 22½" 22" 23¼" 24" 24"
C 31¼" 31" 30" 30½" 30½" 30¼" 30" 29" 29¾" 29¾" 29½" 29¼"
D 37½" 37½" 37½" 37½" 37½" 37½" 37½" 37½" 37½" 37½" 37½" 37½"
E 6" 7" 7" 7¼" 7½" 7½" 7¾" 8" 8¼" 8¼" 8½" 8½"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 5 in below the belt)
  • C - Leg length - inside
  • D - Leg length - outside
  • E - Leg opening width


Width 31 32 33 34 36 38 38 40 40 42 42 44
A 15½" 15¾" 16½" 17¼" 17¾" 18½" 19¼" 19¾" 20" 20½" 21¼" 22"
B 18¼" 18½" 19½" 20¼" 20½" 21¼" 22" 22½" 22" 23¼" 24" 24"
C 32½" 32½" 32¼" 32" 31" 31¾" 31½" 31¼" 31¼" 31" 30¾" 30½"
D 39" 39" 39" 39" 39" 39" 39" 39" 39" 39" 39" 39"
E 6" 7" 7" 7¼" 7½" 7½" 7¾" 8" 8¼" 8¼" 8½" 8½"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 5 in below the belt)
  • C - Leg length - inside
  • D - Leg length - outside
  • E - Leg opening width


Width 31L 32L 33L 34L 36L 38L 38L 40L 40L 42L 42L 44L
A 15½" 15¾" 16½" 17¼" 17¾" 18½" 19¼" 19¾" 20" 20½" 21¼" 22"
B 18¼" 18½" 19½" 20¼" 20½" 21¼" 22" 22½" 22" 23¼" 24" 24"
C 34" 33" 33½" 33½" 33¼" 33" 32¾" 32¾" 32½" 32½" 32¼" 32"
D 40½" 40½" 40½" 40½" 40½" 40½" 40½" 40½" 40½" 40½" 40½" 40½"
E 6" 7" 7" 7¼" 7½" 7½" 7¾" 8" 8¼" 8¼" 8½" 8½"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 5 in below the belt)
  • C - Leg length - inside
  • D - Leg length - outside
  • E - Leg opening width


Width 31XL 32XL 33XL 34XL 36XL 38XL 38XL 40XL 40XL 42XL 42XL 44XL
A 15½" 15¾" 16½" 17¼" 17¾" 18½" 19¼" 19¾" 20" 20½" 21¼" 22"
B 18¼" 18½" 19½" 20¼" 20½" 21¼" 22" 22½" 22" 23¼" 24" 24"
C 89¾" 89½" 88" 88¼" 88" 87½" 86¾" 86½" 86½" 85" 85¼" 84¾"
D 42" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42" 42"
E 6" 7" 7" 7¼" 7½" 7½" 7¾" 8" 8¼" 8¼" 8½" 8½"

Cotton Chino Frezya Dark Beige

REGULAR CHINO TROUSERS

  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"
  • Tolerance for sizes A, B, C +/- 1 cm
  • Tolerance for sizes D, E +/- 0,5 cm



  • A - Waist width
  • B - Hips width (measured 13 cm under the belt)
  • C - cmner thigh seam length
  • D - Leg opencmg width (measured from seam to seam)
  • E - Thigh width (measured at the level of the crotch seam)


Width 29 30 31 32 33 34 35 36 37 38 40 42 44A
A 14" 15½" 15" 16½" 16" 17½" 17" 18½" 18" 19½" 19" 20½" 20"
B 18" 19½" 19¾" 20½" 20" 21¼" 21¾" 22¼" 22¾" 23" 23½" 24" 24½"
C 11¼" 11½" 11¾" 12" 12½" 12¾" 13" 13¼" 13½" 13" 14" 14½" 14¾"
D 5¾" 5" 6" 6" 6¼" 6¼" 6½" 6½" 6½" 6¾" 6¾" 6" 7"
E 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36"